
![]() |
Feltons 449 | ||
| CLF Bridger B36 | BTF Maiden 303U | ||
| Star Explorer 37D | |||
| ACE TAM Maternal Tally | Le Grand Domino 7184 | ||
| Ace Tallys Belle 103P | |||
| GK Renegade | |||
| GK Renew 45Z | GK Lucky Lady 537T | ||
| D-Ms Dom 243 Renegd 67C | |||
| D Dom F243 Race 10Y | B&S Amazing Race 49W | ||
| EF Patricia L42 | |||
|
D Ms Renew Explorer 06F Calved: February 5, 1996 • Reg# P23893703 EPDs: BW 3.6 WW 33 YW 58 MM 12 M&G 28 SC +0.4 |
![]() |
|
|||||||||||||||||||||||||||||||||
|
LLF Prospect D2 Calved: February 25, 1994 • Reg# P23771350 EPDs: BW 3.5 WW 24 YW 41 MM 24 M&G 36 SC +0.3 |

OUR HERD SIRES
![]() |
BT CL Domino 15G | ||
| BT Mohican Tradition 530 | Sara 569R | ||
| Bar JZ Tradition 434V | |||
| Bar JZ Banner Ldy 693P | GH Justa Banner 243L | ||
| Bar JZ Kiana 981J | |||
| Klondike 707B 15D | |||
| KFF Pounder 15D F305 | GK Queenmaker 542Y | ||
| Miss Lassie 941J | |||
| Miss Lassie 93 878F | GK Legacy 673B | ||
| Lassie 91 93 | |||
|
SHF Tradition 312L Calved: January 14, 2001 • Reg# P42160758 EPDs: BW 4.5 WW 48 YW 78 MM 20 M&G 44 SC +0.7 |
![]() |
RB Stamana 719U | ||
| GK Turning Point X53 | GK Ambrosia T11 | ||
| JDB Turn Key X53 A31 | |||
| JDB Melody S136 W12 | BBH Keynote S136 | ||
| LOL Vicky FF15 L8 | |||
| BT Butler 452M | |||
| BT Butler 5T | BT Victress 554P | ||
| CH Royal Butlerette 7 | |||
| WW Miss BSG Fan 314R | WW Enforcer 40L | ||
| WW Fan 23K | |||
|
WHF Right Turn 7J Calved: February 2, 1999 • Reg# P41113962 EPDs: BW 4.9 WW 35 YW 64 MM 18 M&G 35 SC +0.2 |


